Interest Rate
Comparison Rate*
Whether you are looking for a new home or to switch your loan, let QBANK help you work towards reaching your property goals sooner. Our Owner Occupier home loans are packed with a variety of features to give you more.
To be eligible for the Special Offer Rates, a salary credit of at least $1,500 per month must be deposited into your QBANK transaction account.
Home Loans | Loan to Value Ratio | Interest Rate | Comparison Rate* |
Special Offer Rate | <60% | 5.99% PA | 6.01% PA |
Special Offer Rate | <70% | 6.04% PA | 6.06% PA |
Special Offer Rate | <80% | 6.09% PA | 6.11% PA |
Special Offer Rate | <90% | 6.29% PA | 6.31% PA |
Special Offer Rate | <95% | 6.59% PA | 6.61% PA |
Classic Rate | Up to 95% | 8.09% PA | 8.11% PA |
Home Loans | Loan to Value Ratio | Interest Rate | Comparison Rate* |
Special Offer Rate | <60% | 6.09% PA | 6.37% PA |
Special Offer Rate | <70% | 6.14% PA | 6.42% PA |
Special Offer Rate | <80% | 6.19% PA | 6.47% PA |
Special Offer Rate | <90% | 6.39% PA | 6.66% PA |
Special Offer Rate | <95% | 6.69% PA | 6.96% PA |
Classic Plus Rate | Up to 95% | 8.39% PA | 8.64% PA |
Home Loans | Loan to Value Ratio | Interest Rate | Comparison Rate* |
1 Year Fixed^ | <95% | 6.14% PA | 7.90% PA |
2 Year Fixed^ | <95% | 5.99% PA | 7.67% PA |
3 Year Fixed^ | <95% | 5.69% PA | 7.40% PA |
4 Year Fixed^ | <95% | 6.09% PA | 7.36% PA |
5 Year Fixed^ | <95% | 6.14% PA | 7.23% PA |
Terms and Conditions apply to home loans and are provided with our loan offer. Fees and charges apply.
Interest rates current as at 17 October 2024 and are subject to change without notice.
Fact Sheets are available here.
Target Market Determination is available here.
* WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. The comparison rate displayed is calculated based on a secured loan amount of $150,000 over a 25 year term.
2 After the expiry of the fixed rate period, the interest rate changes to QBANK’s Classic Variable Home Loan Product Rate (currently 8.09%p.a. for Owner Occupier | 8.11%p.a. Comparison Rate and 8.44%p.a. for Investor | 8.52%p.a. Comparison Rate).
^^ Additional Government charges and a $195 settlement fee still apply ($295 if construction loan).
~ Additional repayments limited to $10,000 per annum to a maximum of $30,000 in any fixed rate period.