Transaction Accounts |
|
---|---|
Internet, App & Phone Banking : | Yes |
ATM / EFTPOS Access : | Yes |
ATM Fees on Network : | Free for QBANK ATM's |
Card Access : | Yes Visa Debit |
EFTPOS Fees : | Free |
Visa Debit Card Fee : | Free |
Monthly Account Fee : | Waived with $1,500 deposit per month. Otherwise $3.50^ |
Direct Debit Fees : | Free |
External Internet Transfers : | Free |
Internal Internet Transfers : | Free |
Card Replacement Fee : | $5 |
Cheque Book Access : | No |
Branch Deposits : | Yes |
Eligibility criteria, terms and conditions, fees and charges apply.
^ Monthly account fees are also waived for full time students with a student identification card with a valid expiry date.
Target Market Determination is available here.